Usage statistics for www.orinpanacea.sk

Summary Period: July 2017
Generated 06-Aug-2017 10:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 65473
Total Files 32016
Total Pages 50111
Total Visits 7785
Total kB Files 454444
Total kB In 2327054
Total kB Out 89506
Total Unique Sites 1760
Total Unique URLs 4726
Total Unique Referrers 1472
Total Unique User Agents 568
. Avg Max
Hits per Hour 124 8719
Hits per Day 2976 14713
Files per Day 1455 5127
Pages per Day 2277 14495
Sites per Day 80 366
Visits per Day 353 651
kB Files per Day 20657 55708
kB In per Day 105775 571413
kB Out per Day 4068 28856
Hits by Response Code
Undefined response code 0.02% 10
Code 200 - OK 48.90% 32016
Code 206 - Partial Content 0.05% 30
Code 301 - Moved Permanently 0.04% 25
Code 302 - Found 35.99% 23565
Code 303 - See Other 0.42% 276
Code 304 - Not Modified 1.35% 883
Code 400 - Bad Request 4.68% 3066
Code 403 - Forbidden 1.19% 781
Code 404 - Not Found 6.85% 4486
Code 416 - Requested Range Not Satisfiable 0.12% 81
Code 500 - Internal Server Error 0.39% 254

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
10 581 0.89% 77 0.24% 537 1.07% 67 0.86% 48 2.73% 1390 0.31% 18536 0.80% 686 0.77%
11 14713 22.47% 512 1.60% 14495 28.93% 306 3.93% 219 12.44% 25586 5.63% 571413 24.56% 21849 24.41%
12 1867 2.85% 412 1.29% 1806 3.60% 247 3.17% 154 8.75% 4272 0.94% 59103 2.54% 1308 1.46%
13 1217 1.86% 465 1.45% 1158 2.31% 145 1.86% 93 5.28% 2177 0.48% 37160 1.60% 1118 1.25%
14 2533 3.87% 1812 5.66% 2499 4.99% 170 2.18% 97 5.51% 3132 0.69% 70102 3.01% 3559 3.98%
15 1846 2.82% 1008 3.15% 1764 3.52% 177 2.27% 109 6.19% 2089 0.46% 58054 2.49% 2039 2.28%
16 3854 5.89% 2150 6.72% 3829 7.64% 229 2.94% 134 7.61% 1422 0.31% 127021 5.46% 5344 5.97%
17 3416 5.22% 1539 4.81% 3355 6.70% 204 2.62% 124 7.05% 4253 0.94% 106339 4.57% 3550 3.97%
18 1613 2.46% 105 0.33% 1446 2.89% 314 4.03% 211 11.99% 1773 0.39% 59845 2.57% 944 1.05%
19 7357 11.24% 3355 10.48% 3942 7.87% 370 4.75% 245 13.92% 55708 12.26% 316795 13.61% 28856 32.24%
20 3067 4.68% 2757 8.61% 1298 2.59% 402 5.16% 287 16.31% 46141 10.15% 112408 4.83% 5721 6.39%
21 1592 2.43% 1216 3.80% 728 1.45% 407 5.23% 310 17.61% 26879 5.91% 55770 2.40% 4585 5.12%
22 1207 1.84% 1092 3.41% 460 0.92% 344 4.42% 241 13.69% 22497 4.95% 46695 2.01% 536 0.60%
23 1395 2.13% 1170 3.65% 555 1.11% 368 4.73% 258 14.66% 25539 5.62% 39683 1.71% 676 0.76%
24 1022 1.56% 851 2.66% 475 0.95% 326 4.19% 269 15.28% 16328 3.59% 34099 1.47% 444 0.50%
25 2789 4.26% 2245 7.01% 774 1.54% 274 3.52% 212 12.05% 46202 10.17% 78759 3.38% 1486 1.66%
26 1404 2.14% 991 3.10% 782 1.56% 349 4.48% 246 13.98% 24420 5.37% 52250 2.25% 649 0.72%
27 1920 2.93% 992 3.10% 1567 3.13% 553 7.10% 339 19.26% 20623 4.54% 64634 2.78% 747 0.84%
28 3169 4.84% 973 3.04% 2819 5.63% 649 8.34% 366 20.80% 18628 4.10% 107131 4.60% 1252 1.40%
29 1600 2.44% 1333 4.16% 1003 2.00% 644 8.27% 337 19.15% 25246 5.56% 47565 2.04% 664 0.74%
30 5318 8.12% 5127 16.01% 3722 7.43% 651 8.36% 351 19.94% 54249 11.94% 197306 8.48% 2701 3.02%
31 1993 3.04% 1834 5.73% 1097 2.19% 610 7.84% 353 20.06% 25888 5.70% 66386 2.85% 791 0.88%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 1799 2.75% 64 1415 4.42% 44 976 1.95% 957 21053 4.63% 3087 67903 2.92% 56 1230 1.37%
1 68 1514 2.31% 40 892 2.79% 54 1191 2.38% 478 10521 2.32% 2310 50815 2.18% 128 2823 3.15%
2 53 1180 1.80% 33 746 2.33% 44 978 1.95% 561 12347 2.72% 1509 33189 1.43% 35 775 0.87%
3 56 1242 1.90% 27 597 1.86% 52 1164 2.32% 638 14036 3.09% 1906 41925 1.80% 35 762 0.85%
4 75 1658 2.53% 46 1018 3.18% 48 1062 2.12% 898 19762 4.35% 2430 53449 2.30% 120 2649 2.96%
5 28 631 0.96% 19 422 1.32% 20 458 0.91% 275 6041 1.33% 909 19992 0.86% 11 244 0.27%
6 40 887 1.35% 29 651 2.03% 29 642 1.28% 807 17761 3.91% 1328 29214 1.26% 16 348 0.39%
7 47 1040 1.59% 32 722 2.26% 28 637 1.27% 623 13697 3.01% 1578 34713 1.49% 31 677 0.76%
8 78 1720 2.63% 48 1077 3.36% 53 1179 2.35% 850 18704 4.12% 3203 70460 3.03% 59 1295 1.45%
9 88 1951 2.98% 59 1314 4.10% 67 1481 2.96% 754 16595 3.65% 3204 70487 3.03% 80 1769 1.98%
10 73 1622 2.48% 51 1138 3.55% 60 1339 2.67% 490 10770 2.37% 1977 43504 1.87% 244 5373 6.00%
11 159 3506 5.35% 122 2691 8.41% 121 2683 5.35% 1233 27131 5.97% 6227 136988 5.89% 118 2607 2.91%
12 274 6040 9.23% 105 2311 7.22% 236 5196 10.37% 960 21110 4.65% 11541 253894 10.91% 1274 28037 31.32%
13 112 2472 3.78% 70 1561 4.88% 79 1738 3.47% 782 17195 3.78% 3248 71449 3.07% 98 2147 2.40%
14 81 1799 2.75% 42 926 2.89% 49 1099 2.19% 581 12789 2.81% 2819 62015 2.66% 49 1072 1.20%
15 127 2804 4.28% 72 1590 4.97% 55 1227 2.45% 1133 24929 5.49% 4378 96321 4.14% 68 1506 1.68%
16 590 12986 19.83% 159 3517 10.99% 449 9879 19.71% 2472 54388 11.97% 23043 506936 21.78% 950 20893 23.34%
17 129 2840 4.34% 46 1020 3.19% 98 2156 4.30% 805 17704 3.90% 4284 94253 4.05% 118 2587 2.89%
18 182 4006 6.12% 76 1685 5.26% 144 3182 6.35% 1392 30635 6.74% 4921 108267 4.65% 137 3015 3.37%
19 192 4238 6.47% 43 948 2.96% 178 3917 7.82% 737 16205 3.57% 6995 153895 6.61% 88 1943 2.17%
20 124 2737 4.18% 72 1584 4.95% 110 2423 4.84% 1084 23841 5.25% 3796 83522 3.59% 94 2070 2.31%
21 119 2629 4.02% 64 1424 4.45% 102 2261 4.51% 699 15389 3.39% 4171 91758 3.94% 86 1901 2.12%
22 88 1940 2.96% 58 1276 3.99% 73 1627 3.25% 605 13315 2.93% 3471 76355 3.28% 73 1607 1.80%
23 101 2232 3.41% 67 1491 4.66% 73 1616 3.22% 842 18527 4.08% 3443 75750 3.26% 99 2178 2.43%

Top 50 of 4726 Total URLs
# Hits kB F kB In kB Out URL
1 6225 9.51% 1118 0.25% 182108 7.83% 11059 12.36% /plugins/log.php
2 1575 2.41% 21989 4.84% 49733 2.14% 577 0.64% /
3 591 0.90% 32233 7.09% 18624 0.80% 239 0.27% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
4 457 0.70% 7121 1.57% 13378 0.57% 201 0.22% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
5 406 0.62% 5654 1.24% 15095 0.65% 166 0.19% /fotogaleria/ruzova-noc/ruzova-noc-2013
6 344 0.53% 7771 1.71% 11349 0.49% 119 0.13% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
7 298 0.46% 1956 0.43% 10070 0.43% 138 0.15% /cgi/updatecarding.php
8 277 0.42% 3575 0.79% 7496 0.32% 116 0.13% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
9 248 0.38% 4216 0.93% 7729 0.33% 87 0.10% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
10 233 0.36% 6761 1.49% 7730 0.33% 83 0.09% /fotogaleria/nase-aktivity
11 217 0.33% 5238 1.15% 7546 0.32% 79 0.09% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
12 201 0.31% 1930 0.42% 7001 0.30% 84 0.09% /fotogaleria/ruzova-noc/ruzova-noc-2014
13 196 0.30% 4654 1.02% 6818 0.29% 69 0.08% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
14 157 0.24% 94 0.02% 5035 0.22% 79 0.09% /templates/wt_churchy/css/base.css
15 156 0.24% 920 0.20% 5168 0.22% 77 0.09% /templates/wt_churchy/fonts/awesome.css
16 151 0.23% 2062 0.45% 5514 0.24% 64 0.07% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/6-den
17 148 0.23% 2092 0.46% 4841 0.21% 52 0.06% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
18 148 0.23% 3475 0.76% 4776 0.21% 74 0.08% /templates/wt_churchy/css/bootstrap.css
19 145 0.22% 221 0.05% 4766 0.20% 73 0.08% /templates/wt_churchy/css/extensions.css
20 144 0.22% 3194 0.70% 5862 0.25% 670 0.75% /6c3feced5fe97be15edcefad3cdc76e7.php
21 141 0.22% 39 0.01% 4620 0.20% 71 0.08% /templates/wt_churchy/css/font2/arial.css
22 139 0.21% 151 0.03% 4714 0.20% 70 0.08% /templates/wt_churchy/js/template-responsive.js
23 138 0.21% 80 0.02% 4506 0.19% 69 0.08% /templates/wt_churchy/css/system.css
24 136 0.21% 39 0.01% 4446 0.19% 69 0.08% /templates/wt_churchy/css/font3/arial.css
25 136 0.21% 246 0.05% 4498 0.19% 71 0.08% /templates/wt_churchy/warp/css/base.css
26 135 0.21% 176 0.04% 4403 0.19% 68 0.08% /templates/wt_churchy/css/menus.css
27 135 0.21% 107 0.02% 4471 0.19% 68 0.08% /templates/wt_churchy/css/responsive.css
28 134 0.20% 185 0.04% 4352 0.19% 68 0.08% /templates/wt_churchy/css/layout.css
29 134 0.20% 93 0.02% 4354 0.19% 67 0.08% /templates/wt_churchy/css/modules.css
30 134 0.20% 393 0.09% 4347 0.19% 67 0.08% /templates/wt_churchy/css/tools.css
31 133 0.20% 61 0.01% 4317 0.19% 67 0.07% /templates/wt_churchy/css/custom.css
32 132 0.20% 1192 0.26% 5251 0.23% 54 0.06% /fotogaleria/ruzova-noc/ruzova-noc-2011
33 132 0.20% 33 0.01% 4294 0.18% 66 0.07% /templates/wt_churchy/css/print.css
34 132 0.20% 265 0.06% 4326 0.19% 68 0.08% /templates/wt_churchy/styles/blue/css/style.css
35 129 0.20% 4253 0.94% 4461 0.19% 62 0.07% /media/jui/js/jquery.min.js
36 128 0.20% 3434 0.76% 4379 0.19% 63 0.07% /media/system/js/mootools-core.js
37 126 0.19% 232 0.05% 4544 0.20% 62 0.07% /components/com_roksprocket/assets/js/mootools-mobile.js
38 126 0.19% 4 0.00% 4354 0.19% 62 0.07% /media/jui/js/jquery-noconflict.js
39 126 0.19% 103 0.02% 4273 0.18% 63 0.07% /templates/wt_churchy/warp/js/accordionmenu.js
40 125 0.19% 367 0.08% 4277 0.18% 62 0.07% /media/jui/js/jquery-migrate.min.js
41 125 0.19% 8883 1.95% 4252 0.18% 61 0.07% /media/system/js/mootools-more.js
42 125 0.19% 1038 0.23% 4190 0.18% 66 0.07% /templates/wt_churchy/roksprocket/layouts/mosaic/themes/thumbs/mosaic.css
43 124 0.19% 759 0.17% 4209 0.18% 61 0.07% /templates/wt_churchy/js/prettify.js
44 123 0.19% 1644 0.36% 4787 0.21% 52 0.06% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/2-den
45 122 0.19% 214 0.05% 4150 0.18% 62 0.07% /templates/wt_churchy/warp/js/responsive.js
46 122 0.19% 393 0.09% 4137 0.18% 61 0.07% /templates/wt_churchy/warp/js/warp.js
47 120 0.18% 194 0.04% 4060 0.17% 58 0.06% /media/system/js/core.js
48 119 0.18% 52 0.01% 3964 0.17% 62 0.07% /templates/wt_churchy/warp/css/modules.css
49 119 0.18% 119 0.03% 3986 0.17% 62 0.07% /templates/wt_churchy/warp/css/responsive.css
50 119 0.18% 86 0.02% 3961 0.17% 64 0.07% /templates/wt_churchy/warp/systems/joomla/css/system.css

Top 10 of 4726 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 591 0.90% 32233 7.09% 18624 0.80% 239 0.27% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
2 1575 2.41% 21989 4.84% 49733 2.14% 577 0.64% /
3 19 0.03% 11290 2.48% 530 0.02% 12 0.01% /ANJELIK- plagat tabor 11.rocnik 2017.pdf
4 125 0.19% 8883 1.95% 4252 0.18% 61 0.07% /media/system/js/mootools-more.js
5 344 0.53% 7771 1.71% 11349 0.49% 119 0.13% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
6 457 0.70% 7121 1.57% 13378 0.57% 201 0.22% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
7 233 0.36% 6761 1.49% 7730 0.33% 83 0.09% /fotogaleria/nase-aktivity
8 11 0.02% 6287 1.38% 301 0.01% 4 0.00% /images/Sponzori-sprievodny-list-OZ-14.pdf
9 102 0.16% 6156 1.35% 3134 0.13% 43 0.05% /favicon.ico
10 406 0.62% 5654 1.24% 15095 0.65% 166 0.19% /fotogaleria/ruzova-noc/ruzova-noc-2013

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 1575 2.41% 1461 21.35% /
2 591 0.90% 365 5.33% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
3 344 0.53% 329 4.81% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
4 248 0.38% 238 3.48% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
5 457 0.70% 210 3.07% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
6 196 0.30% 194 2.83% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
7 217 0.33% 187 2.73% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
8 406 0.62% 175 2.56% /fotogaleria/ruzova-noc/ruzova-noc-2013
9 277 0.42% 153 2.24% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
10 148 0.23% 136 1.99% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2010

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 1575 2.41% 1289 19.34% /
2 591 0.90% 364 5.46% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
3 344 0.53% 331 4.97% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
4 248 0.38% 242 3.63% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
5 457 0.70% 210 3.15% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
6 196 0.30% 194 2.91% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
7 217 0.33% 188 2.82% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
8 406 0.62% 178 2.67% /fotogaleria/ruzova-noc/ruzova-noc-2013
9 277 0.42% 144 2.16% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
10 148 0.23% 142 2.13% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2010

Top 50 of 1760 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8457 12.92% 5890 18.40% 2207 0.49% 259474 11.15% 11722 13.10% 40 0.51% 176.14.207.120
2 5932 9.06% 0 0.00% 2833 0.62% 240859 10.35% 13452 15.03% 3 0.04% 69.164.111.198
3 3693 5.64% 224 0.70% 15261 3.36% 120995 5.20% 2393 2.67% 1 0.01% 61.174.212.130
4 3123 4.77% 12 0.04% 555 0.12% 162850 7.00% 26109 29.17% 33 0.42% office.webglobe.sk
5 2772 4.23% 2220 6.93% 30828 6.78% 106320 4.57% 1787 2.00% 7 0.09% gw.brezovan.eu
6 2553 3.90% 2453 7.66% 13222 2.91% 100005 4.30% 987 1.10% 53 0.68% crawl-66-249-64-156.googlebot.com
7 1719 2.63% 1 0.00% 849 0.19% 87538 3.76% 3951 4.41% 3 0.04% 161.69.99.11
8 1075 1.64% 1 0.00% 537 0.12% 32938 1.42% 195 0.22% 98 1.26% ip-nginx
9 1001 1.53% 997 3.11% 11737 2.58% 33008 1.42% 530 0.59% 1 0.01% 104.236.122.5
10 628 0.96% 3 0.01% 148 0.03% 23404 1.01% 643 0.72% 28 0.36% 163-172-107-12.rev.poneytelecom.eu
11 621 0.95% 2 0.01% 3 0.00% 30427 1.31% 232 0.26% 1 0.01% host-92-6-208-66.as43234.net
12 620 0.95% 5 0.02% 305 0.07% 16448 0.71% 209 0.23% 1 0.01% server04.hostcontrol.com
13 557 0.85% 550 1.72% 5276 1.16% 23502 1.01% 281 0.31% 1 0.01% 45.55.247.104
14 556 0.85% 453 1.41% 9422 2.07% 8366 0.36% 305 0.34% 5 0.06% 148-34-16-84.mcrn.sk
15 514 0.79% 336 1.05% 11425 2.51% 19228 0.83% 158 0.18% 21 0.27% b78113.upc-b.chello.nl
16 482 0.74% 96 0.30% 2688 0.59% 21684 0.93% 846 0.95% 17 0.22% email2.example.com
17 440 0.67% 292 0.91% 7353 1.62% 13731 0.59% 271 0.30% 4 0.05% bband-dyn27.178-40-8.t-com.sk
18 440 0.67% 356 1.11% 7467 1.64% 20316 0.87% 221 0.25% 4 0.05% dc731fv.rainside.sk
19 386 0.59% 326 1.02% 1879 0.41% 11144 0.48% 166 0.19% 62 0.80% crawl-66-249-66-88.googlebot.com
20 385 0.59% 28 0.09% 75 0.02% 10932 0.47% 500 0.56% 1 0.01% korsi-gw.lviv.ucomline.net
21 381 0.58% 75 0.23% 919 0.20% 14459 0.62% 200 0.22% 33 0.42% crawl-66-249-66-30.googlebot.com
22 366 0.56% 300 0.94% 1969 0.43% 12981 0.56% 153 0.17% 82 1.05% crawl-66-249-66-90.googlebot.com
23 351 0.54% 220 0.69% 3209 0.71% 9526 0.41% 159 0.18% 108 1.39% crawl-66-249-64-155.googlebot.com
24 339 0.52% 339 1.06% 6625 1.46% 2480 0.11% 167 0.19% 2 0.03% ip77-240-97-46.dobris.net
25 336 0.51% 66 0.21% 1330 0.29% 16267 0.70% 196 0.22% 3 0.04% seller.example.com
26 321 0.49% 0 0.00% 155 0.03% 1554 0.07% 173 0.19% 3 0.04% guardian56.highriverglobal.net
27 308 0.47% 83 0.26% 2401 0.53% 12045 0.52% 173 0.19% 14 0.18% 69.30.217.26
28 302 0.46% 302 0.94% 7909 1.74% 11988 0.52% 191 0.21% 1 0.01% adsl-dyn-9.95-102-119.t-com.sk
29 301 0.46% 217 0.68% 2542 0.56% 9899 0.43% 121 0.13% 51 0.66% crawl-66-249-64-158.googlebot.com
30 293 0.45% 145 0.45% 2488 0.55% 8104 0.35% 126 0.14% 101 1.30% crawl-66-249-64-157.googlebot.com
31 281 0.43% 277 0.87% 5939 1.31% 11633 0.50% 149 0.17% 5 0.06% 188-167-251-59.dynamic.chello.sk
32 280 0.43% 147 0.46% 1652 0.36% 8623 0.37% 121 0.14% 110 1.41% crawl-66-249-64-159.googlebot.com
33 274 0.42% 274 0.86% 5779 1.27% 15561 0.67% 166 0.19% 1 0.01% 194.228.68.220
34 271 0.41% 18 0.06% 123 0.03% 12742 0.55% 122 0.14% 1 0.01% cervarix.imper.cz
35 271 0.41% 192 0.60% 1464 0.32% 9572 0.41% 108 0.12% 65 0.83% crawl-66-249-70-28.googlebot.com
36 255 0.39% 217 0.68% 1592 0.35% 7783 0.33% 105 0.12% 62 0.80% crawl-66-249-66-89.googlebot.com
37 233 0.36% 1 0.00% 115 0.03% 6874 0.30% 176 0.20% 1 0.01% 46.29.1.251
38 222 0.34% 0 0.00% 46 0.01% 6131 0.26% 503 0.56% 1 0.01% 104.236.109.124
39 216 0.33% 74 0.23% 955 0.21% 7469 0.32% 103 0.11% 31 0.40% crawl-66-249-66-31.googlebot.com
40 216 0.33% 0 0.00% 104 0.02% 9180 0.39% 469 0.52% 1 0.01% dmitry.popov.201.example.com
41 213 0.33% 26 0.08% 187 0.04% 6545 0.28% 148 0.17% 4 0.05% 105.98.234.212
42 212 0.32% 211 0.66% 6851 1.51% 6552 0.28% 96 0.11% 8 0.10% 194.62.232.103
43 210 0.32% 133 0.42% 985 0.22% 6981 0.30% 85 0.09% 58 0.75% crawl-66-249-70-30.googlebot.com
44 208 0.32% 1 0.00% 44 0.01% 10363 0.45% 217 0.24% 8 0.10% dedi-25243.id-cloud.net
45 207 0.32% 3 0.01% 97 0.02% 7242 0.31% 215 0.24% 5 0.06% 163-172-30-231.rev.poneytelecom.eu
46 205 0.31% 0 0.00% 43 0.01% 6568 0.28% 180 0.20% 2 0.03% seo665.heilink.com
47 202 0.31% 202 0.63% 23 0.01% 6294 0.27% 107 0.12% 29 0.37% lw1594.ua-hosting.company
48 198 0.30% 123 0.38% 742 0.16% 6433 0.28% 78 0.09% 60 0.77% crawl-66-249-70-2.googlebot.com
49 197 0.30% 40 0.12% 212 0.05% 2897 0.12% 219 0.24% 2 0.03% 105.98.33.130
50 184 0.28% 182 0.57% 3180 0.70% 7443 0.32% 102 0.11% 1 0.01% 105.98.172.226

Top 10 of 1760 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2772 4.23% 2220 6.93% 30828 6.78% 106320 4.57% 1787 2.00% 7 0.09% gw.brezovan.eu
2 165 0.25% 70 0.22% 21541 4.74% 4970 0.21% 56 0.06% 50 0.64% ec2-75-101-162-240.compute-1.amazonaws.com
3 3693 5.64% 224 0.70% 15261 3.36% 120995 5.20% 2393 2.67% 1 0.01% 61.174.212.130
4 2553 3.90% 2453 7.66% 13222 2.91% 100005 4.30% 987 1.10% 53 0.68% crawl-66-249-64-156.googlebot.com
5 1001 1.53% 997 3.11% 11737 2.58% 33008 1.42% 530 0.59% 1 0.01% 104.236.122.5
6 514 0.79% 336 1.05% 11425 2.51% 19228 0.83% 158 0.18% 21 0.27% b78113.upc-b.chello.nl
7 556 0.85% 453 1.41% 9422 2.07% 8366 0.36% 305 0.34% 5 0.06% 148-34-16-84.mcrn.sk
8 142 0.22% 139 0.43% 9390 2.07% 3843 0.17% 35 0.04% 1 0.01% 177.206.210.180.static.sparkstation.net
9 80 0.12% 77 0.24% 7921 1.74% 2631 0.11% 24 0.03% 2 0.03% 64-140-169-42.static.webnx.com
10 302 0.46% 302 0.94% 7909 1.74% 11988 0.52% 191 0.21% 1 0.01% adsl-dyn-9.95-102-119.t-com.sk

Top 50 of 1472 Total Referrers
# Hits Referrer
1 36815 56.23% - (Direct Request)
2 261 0.40% https://www.google.sk/
3 102 0.16% http://www.google.com/
4 89 0.14% http://search.yahoo.co.jp/r/
5 57 0.09% https://sp-web.search.auone.jp/
6 50 0.08% http://www.orinart.sk/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
7 42 0.06% https://translate.googleusercontent.com/translate_p
8 41 0.06% http://google.com
9 31 0.05% http://search.yahoo.co.jp/
10 28 0.04% http://www.google.co.jp/
11 22 0.03% http://www.baidu.com/search/spider.htm
12 21 0.03% android-app://com.google.android.googlequicksearchbox
13 20 0.03% http://www.google.co.za/search
14 17 0.03% https://www.google.cz/
15 15 0.02% http://companies-catalog.com/
16 15 0.02% https://essayservicewriting.org/
17 15 0.02% https://via-energy-acquistare.com/
18 15 0.02% https://www.facebook.com/businesses.center/
19 13 0.02% http://video-chat.love/
20 11 0.02% https://outlook.live.com/
21 9 0.01% http://coolwallpapers-hd.com/
22 9 0.01% http://search.smt.docomo.ne.jp/result
23 9 0.01% http://www.shoppingmiracles.co.uk/
24 9 0.01% https://buydissertation.net/
25 9 0.01% https://i-hobot.ru/
26 9 0.01% https://stop-gepatit.te.ua/
27 9 0.01% https://woweb.com.ua/
28 8 0.01% http://stal-rulon.ru/
29 8 0.01% http://y8games-free.com/
30 8 0.01% https://search.yahoo.co.jp/
31 7 0.01% http://shymkent.xkaz.org/
32 7 0.01% http://videochat.tv.br/
33 7 0.01% http://x-lime.net/
34 7 0.01% https://pregnant.guru/
35 6 0.01% http://demian.kz/
36 6 0.01% http://dvervmoskvu.ru/
37 6 0.01% http://european-torches.ru/
38 6 0.01% http://hdwallpapers-free.com/
39 6 0.01% http://life-instyle.com/architectural-design.html
40 6 0.01% http://typer.one/
41 6 0.01% http://videochat.bz/
42 6 0.01% http://videochat.world/
43 6 0.01% http://www.google.sk/
44 6 0.01% http://www.zetmaster.ru/
45 6 0.01% https://link.ac/
46 6 0.01% https://sajatvelemeny.com/
47 6 0.01% https://via-energy-order.com/
48 6 0.01% https://www.mb140.ru/
49 5 0.01% http://irkutsk.zrus.org/
50 5 0.01% http://kaliningrad.zrus.org/

Top 5 of 5 Total Search Strings
# Hits Search String
1 20 83.33% youngpussiepics
2 1 4.17% anything
3 1 4.17% twisted x boots
4 1 4.17% www.orinpanacea.sk
5 1 4.17% 小型金仏壇タンベ型浄土真宗西格安

Top 15 of 568 Total User Agents
# Hits User Agent
1 7579 11.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 3987 6.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3978 6.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3421 5.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 3121 4.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
6 1792 2.74% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
7 1782 2.72% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 1717 2.62% Googlebot-Image/1.0
9 1506 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 1439 2.20% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 1407 2.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1260 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
13 1144 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
14 1075 1.64% WHR
15 982 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2017

Top 30 of 49 Total Countries
