Usage statistics for www.orinpanacea.sk

Summary Period: August 2017
Generated 03-Sep-2017 10:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 36328
Total Files 33627
Total Pages 24531
Total Visits 10110
Total kB Files 591776
Total kB In 1185430
Total kB Out 15051
Total Unique Sites 1592
Total Unique URLs 9526
Total Unique Referrers 399
Total Unique User Agents 496
. Avg Max
Hits per Hour 48 723
Hits per Day 1171 2552
Files per Day 1084 2429
Pages per Day 791 1815
Sites per Day 51 364
Visits per Day 326 538
kB Files per Day 19090 50001
kB In per Day 38240 78537
kB Out per Day 486 1137
Hits by Response Code
Undefined response code 0.07% 27
Code 200 - OK 92.56% 33627
Code 206 - Partial Content 0.04% 14
Code 301 - Moved Permanently 0.01% 4
Code 303 - See Other 0.74% 269
Code 304 - Not Modified 0.68% 247
Code 403 - Forbidden 2.23% 811
Code 404 - Not Found 2.86% 1039
Code 500 - Internal Server Error 0.80% 290

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2005 5.52% 1818 5.41% 1099 4.48% 538 5.32% 364 22.86% 39110 6.61% 64745 5.46% 996 6.62%
2 1356 3.73% 1203 3.58% 650 2.65% 320 3.17% 237 14.89% 22309 3.77% 47257 3.99% 637 4.24%
3 638 1.76% 505 1.50% 465 1.90% 269 2.66% 199 12.50% 9377 1.58% 26121 2.20% 275 1.83%
4 609 1.68% 573 1.70% 485 1.98% 315 3.12% 211 13.25% 11120 1.88% 19682 1.66% 203 1.35%
5 698 1.92% 664 1.97% 504 2.05% 340 3.36% 283 17.78% 10762 1.82% 19937 1.68% 252 1.67%
6 651 1.79% 538 1.60% 543 2.21% 294 2.91% 206 12.94% 7423 1.25% 24986 2.11% 249 1.65%
7 535 1.47% 479 1.42% 439 1.79% 342 3.38% 224 14.07% 6742 1.14% 17979 1.52% 193 1.28%
8 1056 2.91% 897 2.67% 559 2.28% 347 3.43% 233 14.64% 16103 2.72% 33501 2.83% 463 3.08%
9 2138 5.89% 1994 5.93% 1724 7.03% 336 3.32% 271 17.02% 32315 5.46% 69209 5.84% 988 6.56%
10 1019 2.80% 863 2.57% 656 2.67% 234 2.31% 127 7.98% 11918 2.01% 34054 2.87% 427 2.83%
11 1203 3.31% 1080 3.21% 769 3.13% 322 3.18% 235 14.76% 24176 4.09% 38880 3.28% 526 3.49%
12 787 2.17% 760 2.26% 578 2.36% 347 3.43% 221 13.88% 8417 1.42% 23942 2.02% 298 1.98%
13 1133 3.12% 1016 3.02% 814 3.32% 346 3.42% 229 14.38% 17359 2.93% 38928 3.28% 456 3.03%
14 1136 3.13% 1019 3.03% 793 3.23% 330 3.26% 197 12.37% 15193 2.57% 35378 2.98% 453 3.01%
15 1148 3.16% 1110 3.30% 690 2.81% 350 3.46% 226 14.20% 16417 2.77% 36921 3.11% 437 2.90%
16 1100 3.03% 1057 3.14% 681 2.78% 308 3.05% 195 12.25% 18506 3.13% 34198 2.88% 428 2.84%
17 945 2.60% 913 2.72% 647 2.64% 257 2.54% 172 10.80% 12748 2.15% 27062 2.28% 415 2.76%
18 770 2.12% 719 2.14% 435 1.77% 177 1.75% 75 4.71% 8369 1.41% 26880 2.27% 308 2.05%
19 2295 6.32% 2199 6.54% 1778 7.25% 342 3.38% 214 13.44% 35438 5.99% 77565 6.54% 1048 6.97%
20 1138 3.13% 1089 3.24% 753 3.07% 360 3.56% 285 17.90% 17578 2.97% 39363 3.32% 439 2.91%
21 1032 2.84% 1017 3.02% 663 2.70% 298 2.95% 193 12.12% 11538 1.95% 32856 2.77% 407 2.71%
22 1451 3.99% 1124 3.34% 1029 4.19% 400 3.96% 276 17.34% 18987 3.21% 53903 4.55% 591 3.93%
23 1323 3.64% 1255 3.73% 804 3.28% 365 3.61% 239 15.01% 23309 3.94% 47657 4.02% 573 3.81%
24 1397 3.85% 1323 3.93% 1058 4.31% 431 4.26% 265 16.65% 44271 7.48% 45070 3.80% 520 3.45%
25 1393 3.83% 1368 4.07% 760 3.10% 306 3.03% 178 11.18% 31668 5.35% 37540 3.17% 570 3.78%
26 796 2.19% 757 2.25% 597 2.43% 269 2.66% 188 11.81% 10219 1.73% 27204 2.29% 292 1.94%
27 844 2.32% 796 2.37% 624 2.54% 321 3.18% 214 13.44% 7583 1.28% 25216 2.13% 315 2.09%
28 1112 3.06% 1076 3.20% 666 2.71% 320 3.17% 206 12.94% 16068 2.72% 36619 3.09% 425 2.82%
29 2552 7.02% 2429 7.22% 1815 7.40% 333 3.29% 212 13.32% 50001 8.45% 78537 6.63% 1137 7.55%
30 1282 3.53% 1225 3.64% 851 3.47% 333 3.29% 197 12.37% 23019 3.89% 40322 3.40% 453 3.01%
31 786 2.16% 761 2.26% 602 2.45% 302 2.99% 178 11.18% 13732 2.32% 23920 2.02% 278 1.85%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1085 2.99% 33 1046 3.11% 26 822 3.35% 484 15017 2.54% 1147 35551 3.00% 13 398 2.64%
1 36 1134 3.12% 34 1084 3.22% 27 845 3.44% 694 21529 3.64% 1096 33987 2.87% 13 400 2.66%
2 29 920 2.53% 28 885 2.63% 23 738 3.01% 549 17025 2.88% 994 30826 2.60% 10 318 2.11%
3 38 1183 3.26% 36 1132 3.37% 27 860 3.51% 559 17323 2.93% 1317 40824 3.44% 14 442 2.94%
4 38 1197 3.29% 36 1133 3.37% 31 985 4.02% 790 24501 4.14% 1291 40028 3.38% 13 411 2.73%
5 36 1127 3.10% 34 1067 3.17% 27 846 3.45% 699 21654 3.66% 1143 35419 2.99% 13 408 2.71%
6 33 1028 2.83% 30 957 2.85% 23 738 3.01% 457 14158 2.39% 1109 34376 2.90% 12 369 2.45%
7 45 1400 3.85% 42 1324 3.94% 25 789 3.22% 719 22285 3.77% 1535 47590 4.01% 17 539 3.58%
8 63 1972 5.43% 62 1943 5.78% 29 920 3.75% 986 30581 5.17% 2206 68394 5.77% 30 942 6.26%
9 51 1596 4.39% 48 1512 4.50% 29 929 3.79% 938 29063 4.91% 1526 47313 3.99% 21 642 4.26%
10 61 1907 5.25% 56 1761 5.24% 30 946 3.86% 1227 38051 6.43% 1749 54210 4.57% 29 896 5.95%
11 37 1157 3.18% 28 898 2.67% 30 954 3.89% 478 14827 2.51% 1264 39192 3.31% 17 541 3.60%
12 77 2415 6.65% 54 1702 5.06% 53 1659 6.76% 1216 37685 6.37% 2732 84702 7.15% 36 1109 7.37%
13 41 1290 3.55% 40 1252 3.72% 27 867 3.53% 704 21816 3.69% 1443 44726 3.77% 15 464 3.08%
14 35 1108 3.05% 30 946 2.81% 26 826 3.37% 462 14321 2.42% 1141 35362 2.98% 14 424 2.81%
15 44 1369 3.77% 41 1283 3.82% 27 842 3.43% 686 21271 3.59% 1392 43163 3.64% 18 551 3.66%
16 55 1710 4.71% 53 1651 4.91% 29 903 3.68% 936 29006 4.90% 1914 59329 5.00% 24 730 4.85%
17 52 1612 4.44% 50 1573 4.68% 25 800 3.26% 904 28013 4.73% 1573 48763 4.11% 22 694 4.61%
18 41 1271 3.50% 39 1216 3.62% 25 794 3.24% 778 24113 4.07% 1209 37477 3.16% 16 499 3.31%
19 49 1533 4.22% 47 1483 4.41% 27 862 3.51% 726 22509 3.80% 1841 57077 4.81% 21 663 4.40%
20 50 1554 4.28% 40 1264 3.76% 31 970 3.95% 688 21335 3.61% 1751 54281 4.58% 21 649 4.31%
21 88 2735 7.53% 84 2632 7.83% 71 2218 9.04% 1335 41394 6.99% 2392 74158 6.26% 37 1151 7.65%
22 92 2866 7.89% 90 2809 8.35% 83 2595 10.58% 1395 43257 7.31% 3416 105893 8.93% 44 1371 9.11%
23 37 1159 3.19% 34 1074 3.19% 26 823 3.35% 679 21043 3.56% 1058 32791 2.77% 14 441 2.93%

Top 50 of 9526 Total URLs
# Hits kB F kB In kB Out URL
1 3522 9.70% 48681 8.23% 106809 9.01% 1133 7.52% /
2 1261 3.47% 63314 10.70% 48072 4.06% 548 3.64% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
3 1098 3.02% 37 0.01% 36245 3.06% 326 2.17% /robots.txt
4 733 2.02% 11179 1.89% 23908 2.02% 328 2.18% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
5 626 1.72% 14861 2.51% 15083 1.27% 258 1.72% /fotogaleria/ruzova-noc/ruzova-noc-2013
6 505 1.39% 33453 5.65% 14615 1.23% 197 1.31% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
7 498 1.37% 10998 1.86% 16522 1.39% 171 1.14% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
8 462 1.27% 5750 0.97% 15381 1.30% 209 1.39% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
9 375 1.03% 14637 2.47% 14636 1.23% 131 0.87% /fotogaleria/nase-aktivity
10 343 0.94% 5658 0.96% 10654 0.90% 119 0.79% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
11 284 0.78% 6188 1.05% 9943 0.84% 133 0.88% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/7-den
12 261 0.72% 6626 1.12% 8525 0.72% 91 0.61% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
13 235 0.65% 5689 0.96% 8719 0.74% 81 0.54% /fotogaleria/happy-terapia
14 231 0.64% 3363 0.57% 5646 0.48% 98 0.65% /fotogaleria/ruzova-noc/ruzova-noc-2014
15 202 0.56% 2733 0.46% 6395 0.54% 70 0.47% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
16 199 0.55% 61 0.01% 8376 0.71% 158 1.05% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2016/
17 199 0.55% 2710 0.46% 7566 0.64% 84 0.56% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/4-den
18 190 0.52% 2544 0.43% 6994 0.59% 79 0.53% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/6-den
19 181 0.50% 1626 0.27% 5700 0.48% 76 0.50% /fotogaleria/ruzova-noc/ruzova-noc-2011
20 168 0.46% 2179 0.37% 5342 0.45% 69 0.46% /fotogaleria/ruzova-noc/ruzova-noc-2005
21 152 0.42% 3797 0.64% 5577 0.47% 91 0.60% /6c3feced5fe97be15edcefad3cdc76e7.php
22 133 0.37% 101 0.02% 4225 0.36% 63 0.42% /templates/wt_churchy/css/base.css
23 124 0.34% 288 0.05% 3887 0.33% 56 0.38% /components/com_roksprocket/assets/js/mootools-mobile.js
24 122 0.34% 1887 0.32% 3881 0.33% 45 0.30% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2016/3-den-37
25 121 0.33% 1592 0.27% 3878 0.33% 42 0.28% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/4-den
26 121 0.33% 1323 0.22% 3504 0.30% 53 0.35% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2008
27 119 0.33% 4443 0.75% 3758 0.32% 59 0.39% /templates/wt_churchy/css/bootstrap.css
28 118 0.32% 2352 0.40% 4585 0.39% 48 0.32% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/3-den
29 117 0.32% 1917 0.32% 3471 0.29% 41 0.27% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/6-den
30 113 0.31% 1427 0.24% 3759 0.32% 41 0.27% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/2-den
31 110 0.30% 4 0.00% 3557 0.30% 53 0.35% /media/jui/js/jquery-noconflict.js
32 109 0.30% 1282 0.22% 3946 0.33% 48 0.32% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/1-den
33 108 0.30% 4125 0.70% 3521 0.30% 51 0.34% /media/system/js/mootools-core.js
34 107 0.29% 10999 1.86% 3488 0.29% 51 0.34% /media/system/js/mootools-more.js
35 106 0.29% 396 0.07% 3441 0.29% 51 0.34% /media/jui/js/jquery-migrate.min.js
36 106 0.29% 4772 0.81% 3467 0.29% 50 0.33% /media/jui/js/jquery.min.js
37 106 0.29% 31 0.01% 3411 0.29% 53 0.36% /templates/wt_churchy/css/font2/arial.css
38 104 0.29% 1453 0.25% 3604 0.30% 35 0.23% /pomohli-sme/dakujeme
39 104 0.29% 54 0.01% 3294 0.28% 52 0.35% /templates/wt_churchy/css/custom.css
40 103 0.28% 1159 0.20% 2947 0.25% 46 0.31% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2012
41 103 0.28% 2612 0.44% 3251 0.27% 38 0.25% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/2-den
42 103 0.28% 198 0.03% 3265 0.28% 52 0.35% /templates/wt_churchy/css/extensions.css
43 102 0.28% 1092 0.18% 3290 0.28% 32 0.21% /blog
44 102 0.28% 898 0.15% 3211 0.27% 42 0.28% /fotogaleria/ruzova-noc/ruzova-noc-2010
45 102 0.28% 32 0.01% 3257 0.27% 52 0.34% /templates/wt_churchy/css/font3/arial.css
46 102 0.28% 174 0.03% 3256 0.27% 51 0.34% /templates/wt_churchy/css/layout.css
47 102 0.28% 154 0.03% 3241 0.27% 51 0.34% /templates/wt_churchy/css/menus.css
48 102 0.28% 83 0.01% 3240 0.27% 51 0.34% /templates/wt_churchy/css/modules.css
49 102 0.28% 27 0.00% 3241 0.27% 51 0.34% /templates/wt_churchy/css/print.css
50 102 0.28% 780 0.13% 3242 0.27% 52 0.34% /templates/wt_churchy/fonts/awesome.css

Top 10 of 9526 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1261 3.47% 63314 10.70% 48072 4.06% 548 3.64% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
2 3522 9.70% 48681 8.23% 106809 9.01% 1133 7.52% /
3 505 1.39% 33453 5.65% 14615 1.23% 197 1.31% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
4 24 0.07% 16287 2.75% 744 0.06% 10 0.06% /images/Sponzori-sprievodny-list-OZ-14.pdf
5 626 1.72% 14861 2.51% 15083 1.27% 258 1.72% /fotogaleria/ruzova-noc/ruzova-noc-2013
6 375 1.03% 14637 2.47% 14636 1.23% 131 0.87% /fotogaleria/nase-aktivity
7 733 2.02% 11179 1.89% 23908 2.02% 328 2.18% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
8 107 0.29% 10999 1.86% 3488 0.29% 51 0.34% /media/system/js/mootools-more.js
9 498 1.37% 10998 1.86% 16522 1.39% 171 1.14% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
10 8 0.02% 7548 1.28% 333 0.03% 4 0.02% /ANJELIK- plagat tabor 11.rocnik 2017.pdf

Top 10 of 1935 Total Entry Pages
# Hits Visits URL
1 3522 9.70% 1636 16.94% /
2 1261 3.47% 598 6.19% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
3 498 1.37% 487 5.04% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
4 505 1.39% 353 3.65% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
5 343 0.94% 335 3.47% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
6 733 2.02% 322 3.33% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
7 261 0.72% 255 2.64% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
8 626 1.72% 254 2.63% /fotogaleria/ruzova-noc/ruzova-noc-2013
9 202 0.56% 195 2.02% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
10 462 1.27% 190 1.97% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2010

Top 10 of 1969 Total Exit Pages
# Hits Visits URL
1 3522 9.70% 1539 15.96% /
2 1261 3.47% 578 5.99% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
3 498 1.37% 487 5.05% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2014
4 505 1.39% 359 3.72% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
5 343 0.94% 335 3.47% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
6 733 2.02% 319 3.31% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2013
7 626 1.72% 256 2.66% /fotogaleria/ruzova-noc/ruzova-noc-2013
8 261 0.72% 251 2.60% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2015/5-den
9 202 0.56% 194 2.01% /fotogaleria/letny-onkologicky-tabor-anjelik/letny-onkologicky-tabor-anjelik-2010
10 462 1.27% 188 1.95% /fotogaleria/tabor-anjelik/letny-onkologicky-tabor-anjelik-2010

Top 50 of 1592 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1424 3.92% 1404 4.18% 10422 1.76% 46643 3.93% 524 3.48% 148 1.46% crawl-66-249-66-90.googlebot.com
2 1224 3.37% 1183 3.52% 39154 6.62% 32889 2.77% 348 2.31% 35 0.35% b78113.upc-b.chello.nl
3 1188 3.27% 1179 3.51% 8537 1.44% 36222 3.06% 442 2.94% 158 1.56% crawl-66-249-64-156.googlebot.com
4 1129 3.11% 1116 3.32% 8042 1.36% 35788 3.02% 413 2.74% 161 1.59% crawl-66-249-66-89.googlebot.com
5 1121 3.09% 1116 3.32% 8421 1.42% 37461 3.16% 416 2.76% 158 1.56% crawl-66-249-66-88.googlebot.com
6 1120 3.08% 219 0.65% 4410 0.75% 41031 3.46% 653 4.34% 10 0.10% seller.example.com
7 1091 3.00% 1081 3.21% 8929 1.51% 34112 2.88% 400 2.66% 173 1.71% crawl-66-249-64-158.googlebot.com
8 1031 2.84% 1020 3.03% 8335 1.41% 34754 2.93% 379 2.52% 168 1.66% crawl-66-249-64-129.googlebot.com
9 1001 2.76% 992 2.95% 11427 1.93% 37122 3.13% 534 3.55% 1 0.01% 104.131.162.164
10 1001 2.76% 992 2.95% 12436 2.10% 31607 2.67% 533 3.54% 1 0.01% 104.131.68.24
11 1001 2.76% 994 2.96% 11546 1.95% 33988 2.87% 530 3.52% 1 0.01% 45.55.133.137
12 672 1.85% 671 2.00% 13021 2.20% 27347 2.31% 457 3.04% 4 0.04% 109-230-5-34.dynamic.orange.sk
13 614 1.69% 607 1.81% 4372 0.74% 19750 1.67% 244 1.62% 167 1.65% crawl-66-249-64-155.googlebot.com
14 518 1.43% 508 1.51% 3380 0.57% 16566 1.40% 194 1.29% 170 1.68% crawl-66-249-64-157.googlebot.com
15 421 1.16% 415 1.23% 2923 0.49% 13380 1.13% 158 1.05% 172 1.70% crawl-66-249-64-159.googlebot.com
16 312 0.86% 308 0.92% 1798 0.30% 9553 0.81% 124 0.82% 72 0.71% crawl-66-249-70-28.googlebot.com
17 306 0.84% 306 0.91% 42578 7.20% 10022 0.85% 107 0.71% 107 1.06% ec2-75-101-162-240.compute-1.amazonaws.com
18 300 0.83% 300 0.89% 5252 0.89% 16026 1.35% 189 1.25% 1 0.01% stip-static-189.195-146-133.telecom.sk
19 276 0.76% 22 0.07% 153 0.03% 11382 0.96% 123 0.82% 5 0.05% cervarix.imper.cz
20 265 0.73% 258 0.77% 1815 0.31% 9426 0.80% 95 0.63% 101 1.00% crawl-66-249-66-91.googlebot.com
21 256 0.70% 249 0.74% 8257 1.40% 9229 0.78% 74 0.49% 8 0.08% 217.217.179.17.dyn.user.ono.com
22 254 0.70% 213 0.63% 10100 1.71% 1121 0.09% 87 0.58% 1 0.01% c2266cdb.catv.pool.telekom.hu
23 253 0.70% 183 0.54% 1445 0.24% 8202 0.69% 119 0.79% 44 0.44% 141-8-142-45.spider.yandex.com
24 237 0.65% 233 0.69% 1701 0.29% 7365 0.62% 91 0.60% 71 0.70% crawl-66-249-70-30.googlebot.com
25 225 0.62% 218 0.65% 1934 0.33% 7255 0.61% 81 0.54% 99 0.98% crawl-66-249-66-92.googlebot.com
26 218 0.60% 213 0.63% 6907 1.17% 8290 0.70% 61 0.41% 7 0.07% 87.215.24.42
27 211 0.58% 205 0.61% 1406 0.24% 6844 0.58% 79 0.52% 72 0.71% crawl-66-249-70-2.googlebot.com
28 208 0.57% 208 0.62% 2506 0.42% 6289 0.53% 62 0.41% 0 0.00% blindgoby.toolbar.netcraft.com
29 199 0.55% 199 0.59% 3273 0.55% 4448 0.38% 129 0.86% 2 0.02% 68.18.178.presnet.sk
30 187 0.51% 187 0.56% 4482 0.76% 4411 0.37% 97 0.64% 1 0.01% static-bband-104.87-197-168.telecom.sk
31 184 0.51% 184 0.55% 7400 1.25% 3779 0.32% 95 0.63% 1 0.01% 69.164.111.198
32 172 0.47% 172 0.51% 3491 0.59% 7329 0.62% 92 0.61% 1 0.01% 148.188.1.60
33 164 0.45% 164 0.49% 4754 0.80% 8465 0.71% 92 0.61% 1 0.01% adsl-dyn46.78-99-186.t-com.sk
34 161 0.44% 160 0.48% 25319 4.28% 6034 0.51% 57 0.38% 20 0.20% 216.244.66.246
35 153 0.42% 152 0.45% 2669 0.45% 6790 0.57% 103 0.69% 1 0.01% adsl-dyn135.78-98-155.t-com.sk
36 150 0.41% 148 0.44% 2439 0.41% 1322 0.11% 80 0.53% 1 0.01% 185-50-214-11.static.orange.sk
37 149 0.41% 145 0.43% 1059 0.18% 6992 0.59% 62 0.41% 6 0.06% blexhn34.webmeup.com
38 144 0.40% 99 0.29% 1722 0.29% 3765 0.32% 76 0.51% 2 0.02% 188-167-230-113.dynamic.chello.sk
39 142 0.39% 139 0.41% 9414 1.59% 6376 0.54% 34 0.23% 1 0.01% gamma.aceituna-mail.com
40 139 0.38% 79 0.23% 533 0.09% 4534 0.38% 82 0.55% 12 0.12% 141-8-142-121.spider.yandex.com
41 139 0.38% 90 0.27% 1580 0.27% 2967 0.25% 68 0.45% 1 0.01% 58.149.189.43
42 136 0.37% 133 0.40% 8919 1.51% 7679 0.65% 32 0.21% 1 0.01% 202.136.119.9
43 135 0.37% 135 0.40% 2054 0.35% 855 0.07% 77 0.51% 1 0.01% 213.175.43.226
44 128 0.35% 128 0.38% 1039 0.18% 3579 0.30% 50 0.33% 70 0.69% msnbot-157-55-39-77.search.msn.com
45 126 0.35% 126 0.37% 4629 0.78% 4326 0.36% 65 0.43% 1 0.01% dhcp-5-186-125-204.cgn.ip.fibianet.dk
46 124 0.34% 122 0.36% 3873 0.65% 4381 0.37% 35 0.23% 4 0.04% sa0300.azar-a.net
47 120 0.33% 119 0.35% 14928 2.52% 3440 0.29% 42 0.28% 19 0.19% 216.244.66.199
48 119 0.33% 118 0.35% 2052 0.35% 4967 0.42% 36 0.24% 17 0.17% 105.189.184.35.bc.googleusercontent.com
49 115 0.32% 115 0.34% 2198 0.37% 4709 0.40% 61 0.41% 2 0.02% 14-202-102-245.static.tpgi.com.au
50 115 0.32% 115 0.34% 3910 0.66% 5875 0.50% 65 0.43% 1 0.01% adsl-dyn-247.95-102-207.t-com.sk

Top 10 of 1592 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 306 0.84% 306 0.91% 42578 7.20% 10022 0.85% 107 0.71% 107 1.06% ec2-75-101-162-240.compute-1.amazonaws.com
2 1224 3.37% 1183 3.52% 39154 6.62% 32889 2.77% 348 2.31% 35 0.35% b78113.upc-b.chello.nl
3 161 0.44% 160 0.48% 25319 4.28% 6034 0.51% 57 0.38% 20 0.20% 216.244.66.246
4 120 0.33% 119 0.35% 14928 2.52% 3440 0.29% 42 0.28% 19 0.19% 216.244.66.199
5 672 1.85% 671 2.00% 13021 2.20% 27347 2.31% 457 3.04% 4 0.04% 109-230-5-34.dynamic.orange.sk
6 1001 2.76% 992 2.95% 12436 2.10% 31607 2.67% 533 3.54% 1 0.01% 104.131.68.24
7 1001 2.76% 994 2.96% 11546 1.95% 33988 2.87% 530 3.52% 1 0.01% 45.55.133.137
8 1001 2.76% 992 2.95% 11427 1.93% 37122 3.13% 534 3.55% 1 0.01% 104.131.162.164
9 1424 3.92% 1404 4.18% 10422 1.76% 46643 3.93% 524 3.48% 148 1.46% crawl-66-249-66-90.googlebot.com
10 254 0.70% 213 0.63% 10100 1.71% 1121 0.09% 87 0.58% 1 0.01% c2266cdb.catv.pool.telekom.hu

Top 50 of 399 Total Referrers
# Hits Referrer
1 25205 69.38% - (Direct Request)
2 50 0.14% https://www.google.sk/
3 28 0.08% http://www.baidu.com/search/spider.htm
4 21 0.06% https://www.google.co.jp/
5 20 0.06% https://2000k.ru/
6 17 0.05% http://life-instyle.com/eda.html
7 16 0.04% http://search.yahoo.co.jp/
8 15 0.04% http://hdwallpapers-free.com/
9 15 0.04% http://optom-deshevo.ru/
10 15 0.04% http://podshipniki-nsk.ru/
11 15 0.04% http://www.zetmaster.ru/
12 15 0.04% https://essayservicewriting.org/
13 14 0.04% http://copro.pw/
14 14 0.04% http://ivanovo.zrus.org/
15 14 0.04% http://pavlodar.xkaz.org/
16 13 0.04% http://karaganda.xkaz.org/
17 13 0.04% http://komp-pomosch.ru/
18 13 0.04% http://krasivoe-hd.net/
19 13 0.04% https://pl.id-forex.com/
20 12 0.03% https://buy-meds24.com/
21 12 0.03% https://pl-top.pl/
22 12 0.03% https://search.yahoo.co.jp/
23 12 0.03% https://stop-gepatit.te.ua/
24 11 0.03% http://burger-imperia.com/
25 11 0.03% https://via-energy-acquistare.com/
26 10 0.03% http://chatroulette.video/
27 10 0.03% http://macrotek.ru/
28 10 0.03% http://pc-services.ru/
29 10 0.03% http://video-chat.love/
30 10 0.03% http://www.shoppingmiracles.co.uk/
31 10 0.03% https://ikritikimou.gr/
32 10 0.03% https://kichenaid.ru/
33 10 0.03% https://moetomnenie.com/
34 10 0.03% https://woweb.com.ua/
35 10 0.03% https://www.google.sk/search
36 9 0.02% http://kaliningrad.zrus.org/
37 9 0.02% http://www.anabolics.shop/
38 9 0.02% http://www.z-master.ru/
39 9 0.02% https://buydissertation.net/
40 9 0.02% https://i-hobot.ru/
41 9 0.02% https://mmostrike.ru/
42 9 0.02% https://schock-store.ru/
43 9 0.02% https://ua.tc/
44 8 0.02% android-app://com.google.android.googlequicksearchbox
45 8 0.02% http://dvervmoskvu.ru/
46 8 0.02% http://kemerovo.zrus.org/
47 8 0.02% http://pizza-tycoon.com/
48 8 0.02% http://pochtovyi-index.ru/
49 8 0.02% http://videochat.life/
50 8 0.02% http://www.zahvat.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 八尾 社葬
2 1 33.33% 八尾市 お葬式
3 1 33.33% 社葬 八尾

Top 15 of 496 Total User Agents
# Hits User Agent
1 8206 22.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5475 15.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3006 8.27% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
